Summerfest
Listen Live
On Field Performance
United Way Stanislaus
Stevinson Ranch
Fisher Nuts
CMA
Ramada
Modesto Bee
Woody's
Modesto Chamber of Commerce
Ripon Chamber of Commerce
Central Valley Report
Nuts Remake the Classics
Here are your 2008 Modesto Nuts! Buy tickets now!

2008 Modesto Nuts »

Catchers »
# Name Date of Birth Hometown Height Weight Position
7 Mike McKenry 03/04/1985 5' 10" 200 lbs C
21 Nelson Robledo 06/13/1984 Panama City, PN 6' 1" 180 lbs C
 
Infielders »
# Name Date of Birth Hometown Height Weight Position
6 Matt Repec 08/30/1983 Boardman, OH 6' 1" 190 lbs IF
8 Michael Paulk 04/23/1984 Upland, CA 6' 2" 195 lbs IF
9 Geoff Strickland 07/01/1984 Longwood, FL 5' 10" 180 lbs IF
11 Nick Haley 05/25/1984 Louisville, KY 5' 11" 180 lbs IF
14 Daniel Mayora 07/27/1985 Vargas, Venezuela 5' 11" 175 lbs IF
 
Outfielders »
# Name Date of Birth Hometown Height Weight Position
2 Anthony Jackson 06/17/1984 Modesto, CA 5' 8" 175 lbs OF
10 Jay Cox 10/30/1984 Smithfield, NC 6' 0" 200 lbs OF
16 Victor Ferrante 12/06/1984 Vallejo, CA 6' 3" 220 lbs OF
31 Cole Garner 12/15/1984 Buena Park, CA 6' 2" 210 lbs OF
 
Pitchers »
# Name Date of Birth Hometown Height Weight Position
5 Zach Simons 05/23/1985 Glenns Ferry, ID 6' 3" 200 lbs P
12 Keith Weiser 09/21/1984 Hamilton, OH 6' 3" 200 lbs P
15 Will Harris 08/28/1984 Slidell, LA 6' 4" 225 lbs P
17 James Burok 11/16/1982 Archibald, PA 6' 3" 220 lbs P
22 David Patton 05/18/1984 Enumclaw, WA 6' 3" 175 lbs P
23 Esmil Rogers 08/14/1985 Santo Domingo, D.R. 6' 1" 146 lbs P
24 Andrew Johnston 04/20/1984 High Ridge, MO 6' 5" 205 lbs P
29 Tommy Baumgardner 10/15/1983 Lakeland, FL 6' 2" 220 lbs P
32 Shane Lindsay 01/25/1985 Bacchus Marsh, Australia 6' 1" 205 lbs P
34 Simon Ferrer 06/24/1980 Santa Ynez, CA 5' 10" 175 lbs P
35 Andy Graham 06/29/1984 Rolling HIlls, CA 6' 4" 210 lbs P
36 Aneury Rodriguez 12/13/1987 Higuey, D.R. 6' 4" 195 lbs P
 
Inactive »
# Name Date of Birth Hometown Height Weight Position
33 Travis Becktel 04/03/1983 San Juan Capistrano, CA 6' 1" 205 lbs OF